Men's Singles Draw/Results
Ladies Singles Draw/Results
Celtic Challenge Darts – Schedule 22nd – 23rd February 2020
Saturday 22nd February 2020:
Wales v Scotland (Ladies)
Score | AVE | Score | AVE | ||||||||||
KAYE HALES | 0 | 51.0 | v | 3 | 55.7 | CHELSEA MCMAHON | |||||||
ALANNAH WATERS-EVANS | 1 | 63.1 | v | 3 | 65.4 | SUSANNA MCGIMPSEY | |||||||
RHIAN O'SULLIVAN | 3 | 79.1 | v | 1 | 72.2 | LORRAINE HYDE | |||||||
CHRIS SAVVERY | 3 | 60.1 | v | 0 | 54.0 | LYNSEY WARD | |||||||
KATIE BELLERBY | 2 | 53.8 | v | 3 | 48.9 | STEPH GILMOUR | |||||||
ANN-MARIE POTTS | 3 | 65.3 | v | 0 | 58.7 | LOUISE HEPBURN | |||||||
Legs | 12 | 10 | |||||||||||
Sets | 3 | 3 |
Scotland v Northern Ireland (Men)
Score | AVE | Score | AVE | |||||||
MATT GOLDIE | 2 | 67.60 | v | 4 | 78.7 | JOSH ROCK | ||||
CRAIG OWENS | 3 | 90.50 | v | 4 | 93.7 | CHRIS GILLILAND | ||||
ALEC JEFFREY | 4 | 73.90 | v | 1 | 72.3 | ANDREW COULTER | ||||
COLIN MILLAR | 4 | 81.90 | v | 3 | 91.1 | DAVID FINLEY | ||||
SCOTT ROBERTSON | 4 | 81.60 | v | 1 | 82.5 | JASON LOCKHART | ||||
ALAN SOUTAR | 2 | 93.00 | v | 4 | 88.9 | DANIEL MCDONALD | ||||
JIM MCEWAN | 2 | 79.00 | v | 4 | 86.1 | NEIL DUFF | ||||
ROSS MONTGOMERY | 4 | 82.10 | v | 1 | 81.1 | RAYMOND WILLIAMSON | ||||
BRUCE MONTGOMERY | 1 | 80.70 | v | 4 | 82.8 | KYLE MCKINSTERY | ||||
ALAN SMALL | 4 | 79.10 | v | 0 | 63 | PATRICK MCGINNIS | ||||
CAMERON MENZIES | 1 | 91.30 | v | 4 | 95.9 | GARY ELLIOTT | ||||
EUAN CALLANDER | 4 | 61.40 | v | 1 | 59.1 | SIMON DUNN | ||||
Legs | 35 | 31 | ||||||||
Sets | 6 | 6 |
Northern Ireland v Wales (Ladies)
Score | AVE | Score | AVE | |||||||
GRACE CRANE | 3 | 68.3 | v | 0 | 63.1 | KATIE BELLERBY | ||||
ELAINE MORAN | 0 | 47.4 | v | 3 | 62.6 | ALANNAH WATERS-EVANS | ||||
HELEN DUNN | 1 | 55.4 | v | 3 | 62.8 | ANN-MARIE POTTS | ||||
JACKIE O'NEIL | 0 | 43.0 | v | 3 | 76.4 | RHIAN O'SULLIVAN | ||||
KAYLEIGH O'NEILL | 3 | 59.6 | v | 1 | 55.3 | CHRIS SAVVERY | ||||
SHEILA HAMILL | 1 | 45.4 | v | 3 | 52.1 | KAYE HALES | ||||
Legs | 8 | 13 | ||||||||
Sets | 2 | 4 |
Sunday 23rd February 2020
Northern Ireland v Wales (Men)
NORTHERN IRELAND | V | WALES | ||||||
Score | AVE | AVE | Score | |||||
NEIL DUFF | 4 | 95.3 | v | 86 | 2 | MARK BLANDFORD | ||
ANDREW COULTER | 4 | 76.4 | v | 74.8 | 1 | ANDY ALKER | ||
SIMON DUNN | 4 | 81 | v | 76.7 | 2 | DAVID ROGERS | ||
CHRIS GILLILAND | 4 | 86.5 | v | 86.9 | 1 | CAVAN PHILLIPS | ||
JASON LOCKHART | 4 | 79.1 | v | 59.4 | 0 | LLOYD BROWNING | ||
JOSH ROCK | 1 | 64.4 | v | 76.5 | 4 | MICHAEL WARBURTON | ||
KYLE MCKINSTERY | 4 | 94.5 | v | 83.9 | 1 | JOHN WILLIAMS-JONES | ||
DANIEL MCDONALD | 2 | 90.1 | v | 92.6 | 4 | JIM WILLIAMS | ||
GARY ELLIOTT | 4 | 85.8 | v | 83.2 | 2 | WAYNE DAVIES | ||
DAVID FINLAY | 4 | 76.8 | v | 79.3 | 3 | GARETH GRIFFITHS | ||
RAYMOND WILLIAMSON | 0 | 74.4 | v | 79.1 | 4 | MARK LAYTON | ||
PATRICK MCGINNIS | 1 | 70.5 | v | 81.8 | 4 | DALE HUGHES | ||
LEGS | 36 | 28 | ||||||
SETS | 8 | 4 |
Scotland v Northern Ireland (Ladies)
SCOTLAND | V | NORTHERN IRELAND | |||||||||
Score | AVE | AVE | Score | ||||||||
Steph Gilmour | 1 | 3 | Grace Crane | ||||||||
Chelsea McMahon | 3 | 55.9 | v | 50.9 | 1 | Sheila Hamil | |||||
Lorraine Hyde | 3 | 57.7 | v | 55.7 | 1 | Elaine Moran | |||||
Emily Davidson | 3 | 63.4 | v | 63.5 | 1 | Kayleigh O'Neill | |||||
Susanna McGimpsey | 3 | 65.3 | v | 55.2 | 2 | Helen Dunn | |||||
Louise Hepburn | 3 | 58.6 | v | 57.7 | 0 | Jacqueline O'Neill | |||||
Legs | 16 | 8 | |||||||||
Sets | 5 | 1 |
Wales v Scotland (Men)
Score | AVE | AVE | Score | ||||||
Wayne Davies | 1 | 80.6 | v | 82.3 | 4 | Alan Soutar | |||
John Williams-Jones | 1 | 76.3 | v | 73.4 | 4 | Craig Owens | |||
David Rogers | 2 | 85.3 | v | 90.7 | 4 | Matt Goldie | |||
Dale Hughes | 4 | 89.1 | v | 78.5 | 1 | Alec Jeffrey | |||
Gareth Griffiths | 4 | 93.9 | v | 75.8 | 0 | Alan Small | |||
Mark Layton | 1 | 68.3 | v | 68.3 | 4 | Scott Robertson | |||
Cavan Phillips | 3 | 87.7 | v | 82.6 | 4 | Euan Callander | |||
Andy Alker | 4 | 92.5 | v | 79.2 | 0 | Colin Millar | |||
Michael Warburton | 4 | 91.5 | v | 81.5 | 2 | James Duncan | |||
Mark Blandford | 2 | 73.9 | v | 84.5 | 4 | Jim McEwan | |||
Jim Williams | 4 | 90.2 | v | 75.4 | 2 | Ross Montgomery | |||
Lloyd Browning | 0 | 58.9 | v | 64 | 4 | Bruce Montgomery | |||
Legs | 30 | 33 | |||||||
Sets | 5 | 7 |
The Celtic Challenge Trophy was devised to fill a gap in the calendar as several of the Home Nations were not attending the 2017 World Cup in Japan.
The inaugural event was held in the CISWO Club, Glenrothes and host nation Scotland won both the Mens and Ladies titles with Wales runners-up in both and Northern Ireland in third spot. It was such a popular event that it was decided to continue the championship for an initial three years, thus giving players the chance of extra International caps for their home nations.
The following year Northern Ireland were hosts and the event was held in Newry. This year again the host nation won the Mens title with Wales taking the Ladies event.
In 2019 Scotland and Northern Ireland travelled to Merthyr to contest the event and true to form the Mens title went to the host nation as Wales lifted the trophy. The Ladies event was won by Scotland, taking their second title in this challenge.
This year the event returns to the CISWO Club on Saturday 22nd and Sunday 23rd February and it is hoped that home advantage will play a great part in the outcome of both titles. The SDA hope that a large home support will give the players a fantastic atmosphere to play in and that the spectators will have the chance to see the best of Scottish darts up-close.
Tickets are £15 for the weekend or £10 for each single day and can be obtained by contacting the Scottish Darts Association.